NVL 2019 Indoor Men
Pos | Team | GP | W | L | SF | SA | SR | PF | PA | PR | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KINGDOM RHINOS | 10 | 10 | 0 | - | - | - | - | - | - | - |
2 | DIAMOND KUDUS (MEN-S) | 0 | 0 | 0 | - | - | - | - | - | - | - |
2 | Gauteng Thunderbolts (Women) | 0 | 0 | 0 | - | - | - | - | - | - | - |
4 | THE WESTERN CRANES | 10 | 8 | 2 | - | - | - | - | - | - | - |
5 | GAUTENG THUNDERBOLTS | 10 | 6 | 4 | - | - | - | - | - | - | - |
6 | MAPUNGUBWE WARRIORS | 10 | 5 | 5 | - | - | - | - | - | - | - |
7 | EASTERN CAPE EAGLES (Men) | 8 | 3 | 5 | - | - | - | - | - | - | - |
7 | FREE STATE GIANTS | 8 | 3 | 5 | - | - | - | - | - | - | - |
7 | MPUMALANGA BUFFALOS | 8 | 3 | 5 | - | - | - | - | - | - | - |
10 | NORTH WEST DYNAMITES | 8 | 2 | 6 | - | - | - | - | - | - | - |
11 | DIAMOND KUDUS | 8 | 0 | 8 | - | - | - | - | - | - | - |
Recent Comments