National Volleyball League – 2018 standings
Pos | Team | GP | W | L | SF | SA | SR | PF | PA | PR | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KINGDOM RHINOS | 10 | 8 | 2 | 23 | 4 | 5.75 | 650 | 470 | 1.383 | 14 |
2 | THE WESTERN CRANES | 10 | 9 | 1 | 23 | 6 | 3.83 | 678 | 513 | 1.322 | 14 |
3 | MAPUNGUBWE WARRIORS | 10 | 7 | 3 | 18 | 11 | 1.64 | 658 | 544 | 1.210 | 12 |
4 | GAUTENG THUNDERBOLTS | 10 | 5 | 5 | 16 | 10 | 1.6 | 540 | 556 | 0.971 | 10 |
5 | EASTERN CAPE EAGLES (Men) | 8 | 4 | 4 | 14 | 13 | 1.08 | 583 | 604 | 0.965 | 8 |
6 | MPUMALANGA BUFFALOS | 8 | 4 | 4 | 12 | 16 | 0.75 | 577 | 553 | 1.043 | 8 |
7 | FREE STATE GIANTS | 8 | 2 | 6 | 12 | 20 | 0.6 | 679 | 713 | 0.952 | 4 |
8 | NORTH WEST DYNAMITES | 8 | 1 | 7 | 6 | 21 | 0.29 | 489 | 632 | 0.774 | 2 |
9 | DIAMOND KUDUS | 8 | 0 | 8 | 1 | 24 | 0.04 | 354 | 623 | 0.568 | 0 |
10 | SPIKERS | 0 | 0 | 0 | - | - | - | - | - | - | - |
Recent Comments