Eastern Cape Eagles
# | Player | Team | Position | Age | Club | Province | District | ID Number | Local Municipality | SALGA District | Address | Address 2 | City | Postal Code | Tel No. | Cell No. | Father Name | Father Cell | Mother Name | Mother Cell | Emergency Contact Name | Emergency Contact Cell | Player Occupation | Student: Institution | Year / Grade | Year Started VB | National Level | Provincial Level | Indoor Player | Beach Player | Gender | Spikes | Spike Faults | Shots | Kill Blocks | Block Faults | Rebounds | Aces | Serve Faults | Serve Hits | Digs | Dig Fault | Reception | Excellent | Setting Faults | Still Sets | Excellent Reception | Reception Faults | Serve Receptions | Sets Played | Scoring | Spiking | Blocking | Serving | Digging | Setting | Receiving | Height | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Areeb Sookdin | EASTERN CAPE EAGLES (Men) | Middle Blocker | 37 | PE College VC | Eastern Cape | Nelson Mandela Metro | 8707105217089 | Nelson Mandela Metro | - | 19 Ostrich Street | Gamble | Uitenhage | - | - | 0631137342 | areebs@nashuape.co.za | - | - | - | - | - | 0732890583 | IT Technician | - | - | 2000 | - | - | Yes | No | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.92 |
2 | Shaun Diedericks | EASTERN CAPE EAGLES (Men) | Setter | 38 | Volkswagen VC | Eastern Cape | Nelson Mandela Metro | 8603065091087 | Nelson Mandela Metro | - | 49 Conway Rd | Sunnyridge | East London | - | - | 0738975677 | shaun.diedericks@insyncsolutions.co.za | - | - | - | - | Megan Diedericks | 08157574098 | National HR Manager | - | - | 1998 | - | - | Yes | No | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.75m |
3 | Mzomuhle Mngoma | EASTERN CAPE EAGLES (Men) | Outside Hitter | 39 | - | Eastern Cape | OR Tambo | 8411065492085 | - | - | 20 Khwezi Ext | - | Mthatha | - | - | 0727444753 | mzo.promngoma@gmail.com | - | - | - | - | Lungile Keto | 0834890826 | Data Capturer | - | - | 1998 | - | - | Yes | No | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.76 |
4 | Yaseen Hendricks | EASTERN CAPE EAGLES (Men) | Outside Hitter | 26 | PE College VC | Eastern Cape | Nelson Mandela Metro | 9803045522081 | - | - | 55 Armstrong St | Malabar | Port Elizabeth | - | - | 0796909358 | myhendricks32@gmail.com | Faried Hendricks | 0784581820 | - | - | Faried Hendricks | 0784581820 | Student | Nelson Mandela University | 2018 | 2011 | - | - | Yes | No | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.79 |
5 | Siphelele Antony | EASTERN CAPE EAGLES (Men) | Setter | 43 | Spartans VC | Eastern Cape | Buffalo City Metro | 810527 5215 084 | - | - | 23 Dante St | Amalinda | East London | - | - | 0725347006 | siphelele.antony@gmail.com | - | - | - | - | - | 0833706663 | PM Government | University of Fort Hare | 2018 | - | - | - | Yes | No | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.79 |
6 | Thembelani Nogwina | EASTERN CAPE EAGLES (Men) | Setter | 28 | Helping Hands VC | Eastern Cape | OR Tambo | 9601025085081 | - | - | Walter Sisulu University | Nelson Mandela Drive | Mthatha | - | - | - | - | - | - | - | - | - | 0719041763 | Student | Walter Sisulu University | 2018 | 2011 | - | - | Yes | No | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.87 |
7 | Rashid Jappie | EASTERN CAPE EAGLES (Men) | Middle Blocker | 46 | Volkswagen VC | Eastern Cape | Nelson Mandela District | 7711225206080 | - | - | 24 Springs Ave | Mosel | Uitenhage | - | - | 0838689993 | vballdude786@gmail.com | - | - | - | - | - | - | - | - | - | 1995 | - | - | Yes | No | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.94m |
8 | Monwabisi Donovan Mfengwana | EASTERN CAPE EAGLES (Men) | Libero | 36 | Spikes VC | Eastern Cape | Joe Gqabi | 8711045853086 | Water Sisulu Municipality | - | 1539 Block H2 | - | Aliwal North | 9750 | - | 0764801782 | mfengwanamonwabisi@yahoo.com | - | - | - | - | Paula Magadla | 0722396393 | Student | Ikhala TVET College | 2019 | 2011 | - | - | Yes | No | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.69 |
9 | Sureshan Moothoo | EASTERN CAPE EAGLES (Men) | Outside Hitter | 27 | PE College VC | Eastern Cape | - | 9704295331084 | - | - | 26 Crossandra St | Malabar | Port Elizabeth | - | - | 0792795866 | - | - | - | - | - | Siva Moothoo | 0414571511 | - | - | - | 2011 | - | Yes | Yes | No | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.70m |
10 | Peter Size | EASTERN CAPE EAGLES (Men) | Middle Blocker | 36 | Volkswagen VC | Eastern Cape | Nelson Mandela Metro | 8804155036087 | - | - | - | - | - | - | - | 0735766776 | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | No | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.83 |
11 | Damian Bakers | EASTERN CAPE EAGLES (Men) | Outside Hitter | 30 | Volkswagen VC | Eastern Cape | Nelson Mandela Metro | 9401115096084 | Nelson Mandela Metro | - | 11 Palm Drive | Gamble | Uitenhage | - | - | 0734522161 | djbakers@gmail.com | - | - | - | - | Delores Bakers | 0723172226 | Unemployed | - | - | 2008 | - | - | Yes | No | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.76 |
12 | James Ntsomboyi | EASTERN CAPE EAGLES (Men) | Center | 45 | Willowvale Flamingos VC | Eastern Cape | Amathole District | 7809135294087 | Mbashe LM | - | Private Bag x529 | Willowvale | - | 5040 | - | 0836246350 | jamesntsomboyi@gmail.com | - | - | - | - | Nontsikelelo Nosilela | 0839488233 | Correctional Services | - | - | 2011 | - | - | Yes | No | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.84 |
13 | Shamiel Krige | EASTERN CAPE EAGLES (Men) | Libero | 34 | PE College | Eastern Cape | Nelson Mandela Metro | 8911195041082 | - | - | - | - | - | - | - | 0846525314 | - | - | - | - | - | - | - | Unemployed | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.79 |
14 | Chesslyn May | EASTERN CAPE EAGLES (Men) | Middle Blocker | 40 | Volkswagen VC | Eastern Cape | Nelson Mandela Metro | 8307235233088 | - | - | - | - | - | - | - | 0617046451 | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | No | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.81 |
15 | Luyanda Mda | EASTERN CAPE EAGLES (Men) | Middle Blocker | 40 | Helping Hands VC | Eastern Cape | OR ambo | 8310115938081 | - | - | Rosedale AA | - | Mthatha | - | - | 0733856910 | styxmda@gmail.com | - | - | - | - | Fuziswa Mda | 0839630758 | Educator | - | - | - | - | - | Yes | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.86m |
16 | Romesh January | EASTERN CAPE EAGLES (Men) | Outside Hitter | 26 | PE College VC | Eastern Cape | Nelson Mandela Metro | 9803015152082 | - | - | - | - | Port Elizabeth | - | - | 0799289538 | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | No | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.81 |
17 | Sindile Malane | EASTERN CAPE EAGLES (Men) | Outside Hitter | 1824 | - | Eastern Cape | Amathole | 9207155474085 | - | - | - | - | - | - | - | 0718324110 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.84m |
18 | Bongani Mzazi | EASTERN CAPE EAGLES (Men) | Outside Hitter | 26 | - | Eastern Cape | OR Tambo | 9807106062085 | - | - | - | - | - | - | - | 0784864846 | - | - | - | - | - | - | - | Student | - | - | - | - | - | Yes | No | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.69 |
Recent Comments